Upcoming Events

Braille
May 21 @ 08:30am - 09:30am
Category: Other

Hearts-N-Hands
May 21 @ 06:00pm - 07:00pm
Category: Social

Troop 20
May 21 @ 06:30pm - 08:00pm
Category: Meeting

School Board Meeting
May 22 @ 06:30am - 09:00am
Category: Meeting

Who's Online?

We have 23 guests online

Our Mission...

The mission of Heavenly Host Lutheran Church is to live in the love of Jesus Christ with the family of His grace; and share the purity of His Gospel in our church, our homes, our community and around the world.

Listen to a Sermon

Budget 2010

2009 2009 2010   Budget
Forecast/Actual Budget without Grant
Income
1262 · Rent Income 53,040.00 49,440.00 53640 increase due to HVAC change
4021 · LCMS GRANT 44,333.00 44,333.00 0 no grant in 2010
4001 · General Fund - Other 321,827.00 326089 321,830 no increase over 2009 projected
4004 · Flowers 1,075.00 1,000.00 1125
4015 · Thrivent Match 600.00 600.00 600
4024 · Offering Envelopes 298.00 300
4000 · Contribution Income - Other ontribution income- interest 415.00 400
4019 · SOTH Agreement 70,700.00 64,800.00 70700 includes mileage charge
Total Income 489,900.00 486,262.00 448595 9% reduction from 2009 forecast
Expense
5073 · Property at 787 S. Willow 42,104.00 40,556.00 42105 mortgage, tax,insurance
Taxes 204.00 204.00 204 lot at back of property
1500 · Capital Improvements 8,500.00 12,000.00 12000 new HVAC in Church
5010 · Bulletins 200.00 200.00 200
5011 · Offering Envelopes 360.00 200.00 360
5012 · Portals of Prayer 460.00 375.00 400
5013 · Communion 760.00 1,000.00 1000
5014 · Worship Supplies 6,240.00 5,000.00 3000 no new communionware in2010
5015 · Organist rginist/ Choir Dir & Accomp 14,215.00 13,280.00 13572 no change,cover 6 services/vacation
5016 · Guest Pastor 450.00 450
5018 · Music 686.00 300.00 300
5019 · Nursery Attendant 2,400.00 2,750.00 2500
5020 · Missions 25,800.00 25,800.00 26600 increase $800 to District
5021 · Member Children Tuition 26,200.00 24,750.00 24750 estimate 15 students
5022 · Advertising 4,200.00 2,300.00 3300 no carry over to 2010
5023 · LCMS Conferences 2,141.00 1,520.00 1485 LCMS convention assessment
5024 · Stephen Ministries 200.00 200
5025 · Outreach Supplies 1,000.00 1,000.00 1000
5026 · LWML 700.00 750.00 0
5030 · SS Curriculum 960.00 1,000.00 1000
5031 · SS Activities/Supplies 670.00 1,250.00 720
5032 · VBS 1,675.00 1,500.00 1500
5033 · Confirmation 250.00 200.00 200
5034 · Adult Education 30.00 100.00 100
5035 · Youth 400.00 250
5036 · Fellowship 1,800.00 2,600.00 2400
5037 · Stewardship 100.00 100
5039 · Radio Ministry 3,160.00 5,520.00 3160
5040 · Debt Reduction 21,000.00 21,000.00 16801 reduced to balance budget
5041 · Utilities 19,025.00 20,650.00 21270
5042 · Insurance 6,400.00 7,625.00 5900 new carrier
5043 · Telephone 5,440.00 5,040.00 5400
5044 · Lawn Care 750.00 800.00 800
5045 · Maintenance 6,300.00 5,000.00 5000 no office changes
5050 · Pastor Salary 70,875.00 70,875.00 70875 no change
5051 · Professional Expense 16,941.00 9,250.00 16900 includes mileage for SOTH
5052 · Spring Conference 90.00 300.00 300
5053 · Fall Conference 500.00 500
5054 · Worker Benefit Plans 44,780.00 32,500.00 44000 includes all workers over 20 hrs/week
5055 · Payroll Tax Expense 4,055.00 3,245.00 4000
5060 · Postage 620.00 360.00 490
5061 · Office Supplies 3,600.00 3,000.00 3300
5062 · Copier Maintenance 75.00 200.00 200
5063 · Associate Pastor 52,828.00 52,828.00 52828 no change
5064 · Vicar Salary 16,800.00 16,800.00 9800 7 months only only w/vicar
5065 · Vicar Housing 11,900.00 10,200.00 5750 7 months only only w/vicar
5066 · Staff Expense 400.00 0.00 200
5068 · Office Assistant 9,722.00 7,600.00 9600
5070 · BCBS Insurance 31,058.00 28,944.00 30300 7 months only w/vicar
5071 · Vicarage Course 579.00
5072 · other expense 1,889.00 400
5100 · Flowers 1,740.00 1,000.00 1125
Total Expense 471,582.00 443,022.00 448595
Net Income 18,318.00 43,240.00 0

 

 

Safe Search With Google